<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nexus One display and subpixel pattern</title>
	<atom:link href="http://blog.javia.org/nexus-one-display-and-subpixel-pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/</link>
	<description>Android apps</description>
	<lastBuildDate>Tue, 27 Jul 2010 04:30:29 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adarsha</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-6544</link>
		<dc:creator>Adarsha</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-6544</guid>
		<description>The reason to have that kind of a sub pixel level might be to get good luminance.
Luminance is derived as 0.2126 R + 0.7152 G + 0.0722 B (brightness of the light coming from display), and  to reproduce bright white either they have to change the intensity of Red and Blue (how its done in CRT display&#039;s) or have less area for Red and Green compared to Green. In LCD its not a problem because they have a Bright white light as back light and to show white color on screen they just make that pixel transparent.</description>
		<content:encoded><![CDATA[<p>The reason to have that kind of a sub pixel level might be to get good luminance.<br />
Luminance is derived as 0.2126 R + 0.7152 G + 0.0722 B (brightness of the light coming from display), and  to reproduce bright white either they have to change the intensity of Red and Blue (how its done in CRT display&#8217;s) or have less area for Red and Green compared to Green. In LCD its not a problem because they have a Bright white light as back light and to show white color on screen they just make that pixel transparent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PenTile matrix confirmed - Android Forums</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-5464</link>
		<dc:creator>PenTile matrix confirmed - Android Forums</dc:creator>
		<pubDate>Thu, 29 Apr 2010 16:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-5464</guid>
		<description>[...] I&#039;d let everyone know for certain. If you&#039;re not familiar with the PenTile matrix arrangement:  Nexus One display and subpixel pattern  http://www.displayblog.com/2010/01/20/nexus-one-pentile-matrix-oled-display/  I&#039;ll try to get some [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#39;d let everyone know for certain. If you&#39;re not familiar with the PenTile matrix arrangement:  Nexus One display and subpixel pattern  <a href="http://www.displayblog.com/2010/01/20/nexus-one-pentile-matrix-oled-display/" rel="nofollow">http://www.displayblog.com/2010/01/20/nexus-one-pentile-matrix-oled-display/</a>  I&#39;ll try to get some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Por qué 960 × 640 &#124; Daring Fireball en español</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-5316</link>
		<dc:creator>Por qué 960 × 640 &#124; Daring Fireball en español</dc:creator>
		<pubDate>Fri, 23 Apr 2010 11:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-5316</guid>
		<description>[...] una fuente optimizada para pantalla, como Chicago. En segundo lugar, se puede plantear que, debido a que cada píxel de estas pantallas AMOLED no es capaz de reproducir cualquir color is not c..., realmente no tienen una resolución de 800 × 480. Estas pantallas tienen un 33 por ciento menos [...]</description>
		<content:encoded><![CDATA[<p>[...] una fuente optimizada para pantalla, como Chicago. En segundo lugar, se puede plantear que, debido a que cada píxel de estas pantallas AMOLED no es capaz de reproducir cualquir color is not c&#8230;, realmente no tienen una resolución de 800 × 480. Estas pantallas tienen un 33 por ciento menos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bavanflav</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-5297</link>
		<dc:creator>bavanflav</dc:creator>
		<pubDate>Fri, 23 Apr 2010 00:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-5297</guid>
		<description>Sweet stuff, glad I bought a droid</description>
		<content:encoded><![CDATA[<p>Sweet stuff, glad I bought a droid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrHu</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-4756</link>
		<dc:creator>DrHu</dc:creator>
		<pubDate>Wed, 31 Mar 2010 03:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-4756</guid>
		<description>I like the final comments of this link
http://arstechnica.com/gadgets/news/2010/03/secrets-of-the-nexus-ones-screen-science-color-and-hacks.ars/</description>
		<content:encoded><![CDATA[<p>I like the final comments of this link<br />
<a href="http://arstechnica.com/gadgets/news/2010/03/secrets-of-the-nexus-ones-screen-science-color-and-hacks.ars/" rel="nofollow">http://arstechnica.com/gadgets/news/2010/03/secrets-of-the-nexus-ones-screen-science-color-and-hacks.ars/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrHu</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-4523</link>
		<dc:creator>DrHu</dc:creator>
		<pubDate>Sun, 21 Mar 2010 02:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-4523</guid>
		<description>I have a Droid. When I received my Nexus One, I immediately notice that the text display on the screen is terrible compare to the Droid. Don&#039;t understand why Google ship such lame OLED on us?</description>
		<content:encoded><![CDATA[<p>I have a Droid. When I received my Nexus One, I immediately notice that the text display on the screen is terrible compare to the Droid. Don&#8217;t understand why Google ship such lame OLED on us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcello</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-3190</link>
		<dc:creator>Marcello</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-3190</guid>
		<description>I took some closeup pictures of the Nexus One here: 
http://www.flickr.com/photos/marcello3d/sets/72157623343650142/</description>
		<content:encoded><![CDATA[<p>I took some closeup pictures of the Nexus One here:<br />
<a href="http://www.flickr.com/photos/marcello3d/sets/72157623343650142/" rel="nofollow">http://www.flickr.com/photos/marcello3d/sets/72157623343650142/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kscott</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-2701</link>
		<dc:creator>kscott</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-2701</guid>
		<description>&gt;&quot; ... I’m sure I’ve read somewhere that it’s even more sensible to red.&quot;

Nope. Most sensitive to green (around the 530 - 550 nm mark). Considerably less sensitive to red and green by about 1-2 orders of magnitude (See: www.yorku.ca/eye/lambdas.htm and look at the dotted line; that is your colour vision. The scale is logarithmic, so a plus or minus one on the relative sensitivity axis is a difference of ten times the sensitivity). So the relative pixel size makes sense.

&gt;&quot; I guess this may be due to red being a danger colour for humans.&quot;

I&#039;m sure I read somewhere that this is purely cultural - that in some cultures red stands for purity, joy, good luck, happiness, prosperity, etc., but I&#039;m not sure. I will have to Google it.</description>
		<content:encoded><![CDATA[<p>&gt;&#8221; &#8230; I’m sure I’ve read somewhere that it’s even more sensible to red.&#8221;</p>
<p>Nope. Most sensitive to green (around the 530 &#8211; 550 nm mark). Considerably less sensitive to red and green by about 1-2 orders of magnitude (See: <a href="http://www.yorku.ca/eye/lambdas.htm" rel="nofollow">http://www.yorku.ca/eye/lambdas.htm</a> and look at the dotted line; that is your colour vision. The scale is logarithmic, so a plus or minus one on the relative sensitivity axis is a difference of ten times the sensitivity). So the relative pixel size makes sense.</p>
<p>&gt;&#8221; I guess this may be due to red being a danger colour for humans.&#8221;</p>
<p>I&#8217;m sure I read somewhere that this is purely cultural &#8211; that in some cultures red stands for purity, joy, good luck, happiness, prosperity, etc., but I&#8217;m not sure. I will have to Google it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-2700</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-2700</guid>
		<description>Come to think, this may have worked better had the red-blue ordering not changed every other row.  I didn&#039;t notice the green fringe on the right side of light areas until I went looking for it, but I noticed the red-blue-red-blue sawtooth artifact on the left within a few minutes of using the display.  Had there just been a red or blue fringe on the left, I might not have noticed.</description>
		<content:encoded><![CDATA[<p>Come to think, this may have worked better had the red-blue ordering not changed every other row.  I didn&#8217;t notice the green fringe on the right side of light areas until I went looking for it, but I noticed the red-blue-red-blue sawtooth artifact on the left within a few minutes of using the display.  Had there just been a red or blue fringe on the left, I might not have noticed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-2697</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-2697</guid>
		<description>I wouldn&#039;t say this is hardly noticeable; this has bothered me since the day I received mine.  Photos look fine, but text and vector graphics have a horrid red sawtooth pattern on one side, and a green fringe on the other.  It looks like botched subpixel antiailising.  I&#039;m debating returning my N1 and getting a Droid (or just waiting to see what comes next) as a result of this.  I could learn to live with this, but it&#039;s hardly desirable.

Hopefully other OLED displays will use a different subpixel pattern.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say this is hardly noticeable; this has bothered me since the day I received mine.  Photos look fine, but text and vector graphics have a horrid red sawtooth pattern on one side, and a green fringe on the other.  It looks like botched subpixel antiailising.  I&#8217;m debating returning my N1 and getting a Droid (or just waiting to see what comes next) as a result of this.  I could learn to live with this, but it&#8217;s hardly desirable.</p>
<p>Hopefully other OLED displays will use a different subpixel pattern.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
