<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nexus One display and subpixel pattern</title>
	<atom:link href="http://blog.javia.org/nexus-one-display-and-subpixel-pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/</link>
	<description>Android apps</description>
	<lastBuildDate>Fri, 11 Nov 2011 12:16:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Cómo calcular los píxels por pulgada de una pantalla &#124; Smartblog</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-28938</link>
		<dc:creator>Cómo calcular los píxels por pulgada de una pantalla &#124; Smartblog</dc:creator>
		<pubDate>Mon, 24 Oct 2011 17:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-28938</guid>
		<description>[...] los blogs Expiance y Mihai Mobile muestran muy bien la diferencia entre los subpíxeles con la disposición tradicional RGB y la [...]</description>
		<content:encoded><![CDATA[<p>[...] los blogs Expiance y Mihai Mobile muestran muy bien la diferencia entre los subpíxeles con la disposición tradicional RGB y la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cómo calcular los píxels por pulgada de una pantalla &#124; Smartblog</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-28939</link>
		<dc:creator>Cómo calcular los píxels por pulgada de una pantalla &#124; Smartblog</dc:creator>
		<pubDate>Mon, 24 Oct 2011 17:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-28939</guid>
		<description>[...] los blogs Expiance y Mihai Mobile muestran muy bien la diferencia entre los subpíxeles con la disposición tradicional RGB y la [...]</description>
		<content:encoded><![CDATA[<p>[...] los blogs Expiance y Mihai Mobile muestran muy bien la diferencia entre los subpíxeles con la disposición tradicional RGB y la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-15362</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Tue, 08 Feb 2011 19:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-15362</guid>
		<description>AMOLED screens are good for people like me who surf the web a lot. On my mobile I even use the Black Google Blackl at http://www.blackl.com to take advantage of the energy savings that this screens can achieve when displaying a Dark Google background.</description>
		<content:encoded><![CDATA[<p>AMOLED screens are good for people like me who surf the web a lot. On my mobile I even use the Black Google Blackl at <a href="http://www.blackl.com" rel="nofollow">http://www.blackl.com</a> to take advantage of the energy savings that this screens can achieve when displaying a Dark Google background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Taylor</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-7959</link>
		<dc:creator>Fred Taylor</dc:creator>
		<pubDate>Mon, 16 Aug 2010 03:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-7959</guid>
		<description>Your subpixel comparison is misrepresentative of the scale of the pixel sizes of the two displays. Although the PenTile display depiction does represent 4 pixels horizontally, it represents only 2 pixels vertically (2x2 vs. 3x1). To be fair, you need to double the vertical subpixel &quot;density&quot; on the PenTile depiction so that there are 4 rows of pixels instead of just two.</description>
		<content:encoded><![CDATA[<p>Your subpixel comparison is misrepresentative of the scale of the pixel sizes of the two displays. Although the PenTile display depiction does represent 4 pixels horizontally, it represents only 2 pixels vertically (2&#215;2 vs. 3&#215;1). To be fair, you need to double the vertical subpixel &#8220;density&#8221; on the PenTile depiction so that there are 4 rows of pixels instead of just two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: droid 2 case</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-7738</link>
		<dc:creator>droid 2 case</dc:creator>
		<pubDate>Mon, 09 Aug 2010 16:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-7738</guid>
		<description>I love the AMOLED display. It makes it so much easier to see in the day. My old phone was horrible in bright sunlight.</description>
		<content:encoded><![CDATA[<p>I love the AMOLED display. It makes it so much easier to see in the day. My old phone was horrible in bright sunlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jones</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-7545</link>
		<dc:creator>Jones</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-7545</guid>
		<description>AMOLED screens rock! I search using Black Google Mobile at http://bGoog.com to get a longer battery life on my AMOLED phone and to reduce my data usage. I definitely have noticed a longer battery life since using only black backgrounds on my phone.</description>
		<content:encoded><![CDATA[<p>AMOLED screens rock! I search using Black Google Mobile at <a href="http://bGoog.com" rel="nofollow">http://bGoog.com</a> to get a longer battery life on my AMOLED phone and to reduce my data usage. I definitely have noticed a longer battery life since using only black backgrounds on my phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Droid 2 Cover</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-7457</link>
		<dc:creator>Droid 2 Cover</dc:creator>
		<pubDate>Sat, 31 Jul 2010 05:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-7457</guid>
		<description>I think it is hard to tell much difference when holding a AMOLED vs a LCD at regular viewing distance. Also, I would like to see how much power you could save by using darker colors, it makes sense but just curious how much of a difference.  Thanks @Marcello for posting the close up pictures.</description>
		<content:encoded><![CDATA[<p>I think it is hard to tell much difference when holding a AMOLED vs a LCD at regular viewing distance. Also, I would like to see how much power you could save by using darker colors, it makes sense but just curious how much of a difference.  Thanks @Marcello for posting the close up pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adarsha</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-6544</link>
		<dc:creator>Adarsha</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-6544</guid>
		<description>The reason to have that kind of a sub pixel level might be to get good luminance.
Luminance is derived as 0.2126 R + 0.7152 G + 0.0722 B (brightness of the light coming from display), and  to reproduce bright white either they have to change the intensity of Red and Blue (how its done in CRT display&#039;s) or have less area for Red and Green compared to Green. In LCD its not a problem because they have a Bright white light as back light and to show white color on screen they just make that pixel transparent.</description>
		<content:encoded><![CDATA[<p>The reason to have that kind of a sub pixel level might be to get good luminance.<br />
Luminance is derived as 0.2126 R + 0.7152 G + 0.0722 B (brightness of the light coming from display), and  to reproduce bright white either they have to change the intensity of Red and Blue (how its done in CRT display&#8217;s) or have less area for Red and Green compared to Green. In LCD its not a problem because they have a Bright white light as back light and to show white color on screen they just make that pixel transparent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The iPhone 4&#8217;s Retina Display &#8211; Is it really useful? &#124; Pacoup.com</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-6526</link>
		<dc:creator>The iPhone 4&#8217;s Retina Display &#8211; Is it really useful? &#124; Pacoup.com</dc:creator>
		<pubDate>Fri, 11 Jun 2010 02:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-6526</guid>
		<description>[...] cope with the problem, Samsung has created the PenTile Matrix, a process which involves intertwining bigger blue and red LEDs in a display, thus resulting in better life, as bigger LEDs last longer, but diminishing the number of actual [...]</description>
		<content:encoded><![CDATA[<p>[...] cope with the problem, Samsung has created the PenTile Matrix, a process which involves intertwining bigger blue and red LEDs in a display, thus resulting in better life, as bigger LEDs last longer, but diminishing the number of actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PenTile matrix confirmed - Android Forums</title>
		<link>http://blog.javia.org/nexus-one-display-and-subpixel-pattern/comment-page-1/#comment-5464</link>
		<dc:creator>PenTile matrix confirmed - Android Forums</dc:creator>
		<pubDate>Thu, 29 Apr 2010 16:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.javia.org/?p=108#comment-5464</guid>
		<description>[...] I&#039;d let everyone know for certain. If you&#039;re not familiar with the PenTile matrix arrangement:  Nexus One display and subpixel pattern  http://www.displayblog.com/2010/01/20/nexus-one-pentile-matrix-oled-display/  I&#039;ll try to get some [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#39;d let everyone know for certain. If you&#39;re not familiar with the PenTile matrix arrangement:  Nexus One display and subpixel pattern  <a href="http://www.displayblog.com/2010/01/20/nexus-one-pentile-matrix-oled-display/" rel="nofollow">http://www.displayblog.com/2010/01/20/nexus-one-pentile-matrix-oled-display/</a>  I&#39;ll try to get some [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

