Cost structure
Costs are in euros per month.
| developer pay (one person) | 3000 |
| office rent (50% of apartment rent) | 200 |
| food | 200 |
| hardware amortisation | 150 |
| electricity, consumables, phone | 70 |
| internet access | 40 |
| web hosting | 10 |
| domain names | 5 |
| total | 3675 |
Costs: about 50k euros / year.
Return:
| Probability | Gain |
|---|---|
| 80% | 0 |
| 15% | 100k |
| 4% | 500k |
| 1% | 5000k |
This means that with 80% chance the project will be a complete failure, and will bring nothing (0 gain).
With 15% probability it will have a little success and bring a small return (100k), etc (these figures are
very rugh estimates, and don’t have any solid base).
Expected return: 85k euros (the weighted average of the possible gains), with very high risk.